| Parameters | Blu-ray | HD-DVD |
| Storage capacity | 25GB (single-layer) 50GB (dual-layer) | 4.7GB (single-layer) 8.5GB (dual-layer) |
| Laser wavelength | 405nm (blue laser) | 650nm (red laser) |
| Numerical aperture (NA) | 0.85m | 0.60 |
| Disc diameter | 120mm | 120mm |
| Disc thickness | 1.2mm | 1.2mm |
| Protection layer | 0.1mm | 0.6mm |
| Hard coating | Yes | NO |
| Track pitch | 0.32µm | 0.74µm |
| Data transfer rate (data) | 36.0Mbps (1x) | 11.08Mbps (1x) |
| Data transfer rate (video/audio) | 54.0Mbps (1.5x) | 10.08Mbps (<1x) |
| Video resolution (max) | 1920×1080 (1080p) | 720×480/720×576 (480i/576i) |
| Video bit rate (max) | 40.0Mbps | 9.8Mbps |
| Video codecs | MPEG-2 MPEG-4 AVC SMPTE VC-1 | MPEG-2 |
| Audio codecs | Linear PCM Dolby Digital Dolby Digital Plus Dolby TrueHD DTS Digital Surround DTS-HD | Linear PCM Dolby Digital DTS Digital Surround |
| Interactivity | BD-J | DVD-Video |
Sunday, June 25, 2006
Blu-Ray Technology - Part IX
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment